ReconcilePro
Compare, reconcile, validate, and audit data lists from either single or multiple Excel workbooks instantly.
Spreadsheet File 1 (Base A)
Click to upload spreadsheet document (.xlsx, .xls, .csv)
Spreadsheet File 2 (Comparison B)
Click to upload spreadsheet document (.xlsx, .xls, .csv)
Reconciliation Parsing Rules Matrix
Pre-Processing Parameters Matrix
0
Total Records A
0
Total Records B
0
Matched Rows
0
Missing in B
0
Missing in A
0
Duplicates Found
0%
Match Rate
| # | Row Record String Key | Verification Verdict Tag |
|---|
| # | Value Present in Column A (Absent in B) | Tag Status |
|---|
| # | Value Present in Column B (Absent in A) | Tag Status |
|---|
| # | Source Column Location Mapping | Value string | Frequency Metric Count | Occurrence Flag |
|---|
| # | Value Inside Dataset Component A | Proximity Close Variant Match Target inside B | Confidence Score Metric |
|---|
| Data Row Reference Point ID | Raw Ledger Record Data String | Final Engine Classification Output Verdict |
|---|
Mapping system memory allocations...